Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...)
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 1
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 2
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 3
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 4
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 5
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 6
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 7
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 8
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 9
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 10
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 11
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 12
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 13
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 14
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 15
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 16
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 17
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 18
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 19
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 20
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 21
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 22
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 23
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 24
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 25
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 26
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 27
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 28
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 29
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 30
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 31
internal vehicle number:V1202410472
brand:Volvo
model:XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW] (11-2020/...)
fuel:electric
power:300 kW
transmission:automatic transmission
origin:Netherlands
ERD:2020 / 11
mot till:12-11-2024
mileage:137.213 KM
sales price nl:€ 21.450
net export price:€ 17.730 VAT. not applicable
V.A.T. / margin:margin
motor code:EAD3.1
colour:white
body:suv
number of doors:5
damages:airbag dashboard defect
airbag stuur defect
auto is nog rijdbaar
fron= t schade
details:Registration papers available

options

abs remsysteem
airco
asr
centrale portiervergrendeling
climatronic
cru=
ise control
elek ramen v/a
elektrische spiegels inklapbaar
esp
keyless=
entry

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) 2020/11
export price
€ 17.730

Volvo XC40

XC40 (XZ) Recharge AWD (EAD3.1) [300kW] (11-2020/...)

€ 21.450
ERD: 20202020
fuel: electricelectric
mileage: 137.213137.213
Damaged car Volkswagen Beetle 1.2 DESIGN 2012/1
export price
€ 4.400

Volkswagen Beetle

1.2 DESIGN

€ 4.400
ERD: 20122012
fuel: petrolpetrol
mileage: 159.871159.871
Damaged car Ford Kuga 2.5 PHEV ST-Line Navi Clima Cruise Camera SHZ Stuurverwarming 18.332 km! 2023/7
export price
€ 17.314

Ford Kuga

2.5 PHEV ST-Line Navi Clima Cruise Camera SHZ Stuurverwarming 18.332 km!

€ 21.450
ERD: 20232023
fuel: hybrid petrolhybrid petrol
mileage: 18.33218.332
Damaged car Mitsubishi Space-star 1.0 Cool+ Airco 2018/3
export price
€ 3.750

Mitsubishi Space‑star

1.0 Cool+ Airco

€ 4.950
ERD: 20182018
fuel: petrolpetrol
mileage: 98.19098.190
Damaged car Seat Ibiza ST 1.2 TSI CHILL OUT 2013/1

Seat Ibiza

ST 1.2 TSI CHILL OUT

€ 1.950
ERD: 20132013
fuel: petrolpetrol
mileage: 184.267184.267
Damaged car Znen XC40 URBAN GTS  SNOR 2015/4

Znen XC40

URBAN GTS SNOR

€ 350
ERD: 20152015
fuel: petrolpetrol
mileage: 2.9572.957
Damaged car Fiat Doblo  2020/8
export price
€ 4.500

Fiat Doblo

ERD: 20202020
fuel: petrolpetrol
mileage: 98.77898.778
Damaged car BMW 5-serie 540i M-Pack LASER-LED/PANO/360CAM/VENTILATIE/NIGHTVISION/SIDEASSIST/MEMORY/LEDER/BOMVOL! 340PK! 2018/9

BMW 5‑serie

540i M-Pack LASER-LED/PANO/360CAM/VENTILATIE/NIGHTVISION/SIDEASSIST/MEMORY/LEDER/BOMVOL! 340PK!

€ 27.200
ERD: 20182018
fuel: petrolpetrol
mileage: 86.24486.244
Damaged car Ford Ka 1.3 CHAMPION 2006/1

Ford Ka

1.3 CHAMPION

€ 400
ERD: 20062006
fuel: petrolpetrol
mileage: 103.550103.550
Damaged car Renault Master NISSAN NV400 2.3 DCI 120KW DL MAXI L4H3 AIRCO KLIMA EURO6 2018/3
export price
€ 7.950

Renault Master

NISSAN NV400 2.3 DCI 120KW DL MAXI L4H3 AIRCO KLIMA EURO6

€ 7.950
ERD: 20182018
fuel: dieseldiesel
mileage: 158.000158.000